2000.gada 24.augustā | Nr.731 |
Par Jūrmalas pilsētas pašvaldības
īpašuma sakārtošanu
Lai sakārtotu pašvaldības īpašumu un bezpeļņas organizācijas Jūrmalas pilsētas pašvaldības sabiedrības ar ierobežotu atbildību "Jūrmalas namsaimnieks" statūtu kapitāla apmēru, Jūrmalas pilsētas dome nolemj:
1. Pielikums
Inventāra numurs | Adrese | Platība kvm | Atlikusī vērtība uz 01.07.2000.g. | ||
---|---|---|---|---|---|
1 | 603 | 13.līnija | 7/1 | 202,90 | 1728,82 |
2 | 605 | 18.līnija | 3/1 | 32,15 | 276,26 |
3 | 605 | 18.līnija | 3/1 | 41,96 | 360,62 |
4 | 606 | 18.līnija | 3/2 | 163,61 | 1798,32 |
5 | 604 | 18.līnija | 3a/1 | 92,27 | 1105,84 |
6 | 607 | 18.līnija | 3/4a | 28,61 | 277,42 |
7 | 735 | 2.līnija | 8a/1 | 351,27 | 1661,62 |
8 | 602 | 5.līnija(pludmalē) | 231,58 | 6689,54 | |
9 | 80109 | A.Upīša | 11\1 | 101,93 | 0 |
10 | 80109 | A.Upīša | 11\1 | 110,67 | 0 |
11 | 80088 | A.Upīša | 12A | 60,50 | 0 |
12 | 80038 | A.Upīša | 22\1 | 70,66 | 413,16 |
13 | 80108 | A.Upīša | 8\1 | 209,61 | 0 |
14 | 80031 | A.Upīša | 9\1 | 59,55 | 0 |
15 | 80032 | A.Upīša | 9\2 | 33,78 | 0 |
16 | 3 | Abavas | 11/2 | 57,10 | 0 |
17 | 2 | Abavas | 11/1 | 165,10 | 1575,83 |
18 | 1 | Abavas | i.kaf. | 65,00 | 0 |
19 | 506 | Aizputes | 11-5\6 | 36,00 | 79,86 |
20 | 502 | Aizputes | 11/1 | 55,44 | 516,44 |
21 | 503 | Aizputes | 11\2 | 119,00 | 839,88 |
22 | 504 | Aizputes | 11\3 | 50,40 | 452,98 |
23 | 505 | Aizputes | 11\4 | 94,30 | 735,12 |
24 | 507 | Aizputes | 12\1 | 242,50 | 3006,46 |
25 | 80021 | Alejas | 10 | 314,07 | 0 |
26 | 80022 | Alejas | 10\2 | 67,93 | 0 |
27 | 80024 | Alejas | 10\4 | 93,20 | 0 |
28 | 80095 | Alejas | 12\1 | 213,90 | 1913,97 |
29 | 80096 | Alejas | 13\1 | 176,92 | 0 |
30 | 80097 | Alejas | 14\1 | 169,13 | 538,5 |
31 | 80026 | Alejas | 16\1 | 107,37 | 0 |
32 | 80098 | Alejas | 16\4 | 115,70 | 0 |
33 | 80101 | Alejas | 19\1 | 159,36 | 302,28 |
34 | 80020 | Alejas | 2 | 197,98 | 0 |
35 | 34171 | Alojas | 3\1 | 176,04 | 167,33 |
36 | 11 | Amatas | i.3/1 | 75,71 | 0 |
37 | 803 | Amulas | 2/1 | 562,70 | 13752 |
38 | 811 | Amulas | 2/10 | 16,90 | 9 |
39 | 812 | Amulas | 2/11 | 46,20 | 205 |
40 | 804 | Amulas | 2/2 | 430,40 | 9724 |
41 | 805 | Amulas | 2/3 | 221,90 | 3926 |
42 | 806 | Amulas | 2/4 | 656,40 | 14904 |
43 | 807 | Amulas | 2/5 | 82,50 | 1089 |
44 | 808 | Amulas | 2/6 | 14,00 | 142 |
45 | 809 | Amulas | 2/7 | 47,80 | 74 |
46 | 810 | Amulas | 2/9 | 18,50 | 13 |
47 | 92 | Andreja | 9/2 | 202,88 | 537,09 |
48 | 93 | Andreja | 9/3 | 52,83 | 213,11 |
49 | 91 | Andreja | 9/1 | 59,74 | 169 |
50 | 796 | Andreja | 9lit.1 | 94,22 | 266,79 |
51 | 60047 | Artilērijas | 11 | 3 098,30 | 44917,58 |
52 | 60131 | Artilērijas | 2 | 331,79 | 0 |
53 | 60132 | Artilērijas | 4 | 260,56 | 0 |
54 | 100 | Asaru | 2 | 497,17 | 4280,94 |
55 | 105 | Asaru | 22 | 50,13 | 364,08 |
56 | 106 | Asaru | 31 | 125,01 | 966,95 |
57 | 107 | Asaru | 50 | 105,30 | 314,83 |
58 | 107 | Asaru | 50/1 | 36,20 | 108,19 |
59 | 107 | Asaru | 50/1 | 84,92 | 256,13 |
60 | 113 | Asaru | 50/2 | 31,60 | 116,67 |
61 | 108 | Asaru | 64/1 | 100,00 | 676,14 |
62 | 108 | Asaru | 64/1 | 110,53 | 747,17 |
63 | 109 | Asaru | 64/2 | 55,14 | 315,53 |
64 | 110 | Atbalss | 1 | 255,60 | 10353,73 |
65 | 60133 | Atbalss | 1 | 62,10 | 0 |
66 | 112 | Atbalss | 1 | 277,90 | 1270,06 |
67 | 60062 | Atbalss | 4 | 275,50 | 1270,82 |
68 | 112 | Aveņu | 9 | 46,24 | 151,07 |
69 | 34174 | Āraišu | 5/2 | 431,60 | 4692,69 |
70 | 34043 | Ātrā | 14/1 | 161,88 | 0 |
71 | 12087 | Ātrā | 14/1 | 18,62 | 0 |
72 | 12083 | Ātrā | 3/1 | 239,97 | 0 |
73 | 12022 | Ātrā | 8/1 | 322,00 | 4201,61 |
74 | 522 | Babītes | 3/5 | 360,78 | 5324,82 |
75 | 515 | Babītes | 1/1 | 112,66 | 1053,4 |
76 | 516 | Babītes | 1/2 | 21,97 | 145,69 |
77 | 517 | Babītes | 1/3 | 636,74 | 3137 |
78 | 518 | Babītes | 3/1 | 202,09 | 2152,54 |
79 | 519 | Babītes | 3/2 | 198,00 | 2475,4 |
80 | 520 | Babītes | 3/3 | 201,82 | 2724,98 |
81 | 521 | Babītes | 3/4 | 366,52 | 4570,9 |
82 | 523 | Babītes | 3/6 | 359,17 | 5437,46 |
83 | 524 | Babītes | 3/7 | 371,44 | 4956,42 |
84 | 525 | Babītes | 3/8 | 355,30 | 5537,22 |
85 | 512 | Baldones | 6/1 | 54,00 | 523,26 |
86 | 510 | Bauskas | 17/1 | 277,10 | 685,14 |
87 | 511 | Bauskas | 19a/1 | 115,25 | 1217,84 |
88 | 20 | Baznīcas | .21/1 | 128,99 | 78,77 |
89 | 799 | Baznīcas | 3 | 10,00 | 0 |
90 | 798 | Baznīcas stāvlaukums | 3 | 0 | |
91 | 18 | Baznīcas | i.17 | 54,47 | 0 |
92 | 18 | Baznīcas | i.17 | 105,81 | 641,61 |
93 | 14 | Baznīcas | i.2 | 69,25 | 0 |
94 | 21 | Baznīcas | i.23/1 | 286,40 | 0 |
95 | 22 | Baznīcas | i.26 | 4 093,47 | 64679,51 |
96 | 23 | Baznīcas | i.30 | 2 282,70 | 66382,46 |
97 | 15 | Baznīcas | i.9/1 | 301,66 | 3046,67 |
98 | 19 | Baznīcas.19/1 | 272,74 | 1021,25 | |
99 | 117 | Bērzu | 15 1/2 | 54,36 | 418,29 |
100 | 80117 | Bišu | 1\1 | 129,51 | 0 |
101 | 80125 | Bišu | 15\3 | 45,86 | 0 |
102 | 80043 | Bišu | 22\1 | 324,19 | 0 |
103 | 28 | Blaumaņa | 17/1 | 150,53 | 0 |
104 | 29 | Blaumaņa | 17/2 | 76,80 | 65,49 |
105 | 27 | Blaumaņa | i.13/1 | 58,20 | 0 |
106 | 12415 | Blāzmas | 8\1 | 489,91 | 4116,61 |
107 | 37 | Braslas | i.2/8 | 18,86 | 81,03 |
108 | 39 | Brieža | i.20a/2 | 21,00 | 120,75 |
109 | 40 | Brieža | i.32/1 | 116,83 | 0 |
110 | 41 | Brieža | i.42/1 | 80,86 | 0 |
111 | 41 | Brieža | i.42/1 | 86,24 | 0 |
112 | 43 | Brieža | i.42/2 | 73,70 | 463,02 |
113 | 44 | Brieža | i.46/1 | 40,03 | 0 |
114 | 45 | Brieža | i.46/2 | 544,40 | 575,24 |
115 | 46 | Brieža | i.52/1 | 291,34 | 192,07 |
116 | 555 | Brīvības | 104/1 | 2 179,00 | 32879,6 |
117 | 555 | Brīvības | 104/1 | 174,50 | 2633,14 |
118 | 554 | Brīvības | 92/1 | 626,28 | 6479,94 |
119 | 80005 | Brocēnu | 2-2 | 350,92 | 3336,06 |
120 | 80004 | Brocēnu | 2 | 350,20 | 3476,9 |
121 | 80128 | Brocēnu | 3\1 | 84,86 | 0 |
122 | 532 | Bulduri | 25/1 | 498,31 | 0 |
123 | 542 | Bulduru | 100/1 | 155,02 | 1569,28 |
124 | 526 | Bulduru | 15/1 | 491,96 | 8011,74 |
125 | 527 | Bulduru | 15/2 | 302,29 | 5940,24 |
126 | 547 | Bulduru | 154/1 | 148,24 | 426,68 |
127 | 531 | Bulduru | 24/1 | 186,41 | 2047,8 |
128 | 533 | Bulduru | 60/1 | 271,80 | 9209,06 |
129 | 539 | Bulduru | 96/1 | 1 006,80 | 8191,18 |
130 | 541 | Bulduru | 98/2 | 197,40 | 5564,52 |
131 | 548 | Burtnieku | 14/1 | 207,35 | 2063,78 |
132 | 552 | Būvlaukums | 2/1 | 243,20 | 763,9 |
133 | 34180 | Carnikavas | 4\1 | 45,58 | 263,78 |
134 | 12418 | Carnikavas | 4\1 | 69,69 | 380,34 |
135 | 34181 | Carnikavas | 4\2 | 148,40 | 307,24 |
136 | 34182 | Carnikavas | 4\3 | 33,78 | 113,57 |
137 | 118 | Caunu | 10 | 133,33 | 1317,51 |
138 | 49 | Ceriņu | i.12 | 371,00 | 0 |
139 | 50 | Ceriņu | i.21 | 2 409,89 | 39524,69 |
140 | 51 | Ceriņu | i.29 | 2 002,06 | 26029,34 |
141 | 52 | Ceriņu | i.31 | 2 054,00 | 18652,48 |
142 | 55 | Ceriņu | i.36 | 1 655,00 | 16539,45 |
143 | 56 | Ceriņu | i.42 | 1 618,80 | 24522,37 |
144 | 53 | Ceriņu | 32/34-1 | 1 621,61 | 19249,42 |
145 | 54 | Ceriņu | 32/34-2 | 1 614,79 | 19255,28 |
146 | 60244 | Cīruļu | 113 | 254,50 | 2933,54 |
147 | 80210 | Dārziņa | 4 | 182,10 | 12757,07 |
148 | 80210 | Dārziņa | 4 | 2 785,40 | 96284,05 |
149 | 497 | Dāvja | 22/11 | 48,00 | 246,33 |
150 | 489 | Dāvja | 22/3 | 48,60 | 275,64 |
151 | 490 | Dāvja | 22/4 | 39,70 | 199,95 |
152 | 491 | Dāvja | 22/5 | 38,00 | 213,41 |
153 | 492 | Dāvja | 22/6 | 46,70 | 223,13 |
154 | 493 | Dāvja | 22/7 | 41,60 | 217,52 |
155 | 494 | Dāvja | 22/8 | 41,60 | 224,34 |
156 | 495 | Dāvja | 22/9 | 46,40 | 220,55 |
157 | 487 | Dāvju | 22/1 | 36,40 | 235,69 |
158 | 496 | Dāvju | 22/10 | 41,00 | 227,59 |
159 | 488 | Dāvju | 22/2 | 51,75 | 244,99 |
160 | 134 | Dāvju | 24/2 | 107,29 | 867,22 |
161 | 135 | Dāvju | 24/3 | 107,29 | 852,62 |
162 | 106 | Dīķu | 30 | 932,70 | 4000,87 |
163 | 559 | Dreiliņu | 14/1 | 79,45 | 872,28 |
164 | 557 | Dreiliņu | 9/1 | 89,36 | 688,3 |
165 | 558 | Dreiliņu | 9/2 | 132,45 | 1414,2 |
166 | 57 | Drosmes | 2 | 2 048,60 | 27174,36 |
167 | 58 | Drosmes | 3-1 | 2 263,95 | 48736,26 |
168 | 63 | Druvas | 14-1 | 152,00 | 236,16 |
169 | 59 | Druvas | 2a-1 | 52,86 | 371,28 |
170 | 60 | Druvas | 2a-2 | 51,75 | 736,6 |
171 | 62 | Druvas | 2a-4 | 108,63 | 778,03 |
172 | 131 | Dubultu | 96a/1 | 398,63 | 2405,36 |
173 | 64 | Dubultu | p.1/1 | 512,43 | 12818,52 |
174 | 65 | Dubultu | p.1/2 | 124,96 | 1103,96 |
175 | 65 | Dubultu | p.1/2 | 282,47 | 2495,36 |
176 | 72 | Dubultu | p.10 | 168,90 | 897,39 |
177 | 72 | Dubultu | p.10 | 56,50 | 300,21 |
178 | 72 | Dubultu | p.10 | 6 049,60 | 32144,4 |
179 | 137 | Dubultu | p.108/1 | 42,67 | 424,04 |
180 | 75 | Dubultu | p.11/1 | 494,09 | 3129,76 |
181 | 76 | Dubultu | p.11/2 | 33,00 | 129,83 |
182 | 76 | Dubultu | p.11/2 | 221,20 | 869,86 |
183 | 78 | Dubultu | p.11/3 | 7,43 | 50,16 |
184 | 78 | Dubultu | p.11/3 | 91,47 | 618,86 |
185 | 78 | Dubultu | p.11/3 | 217,37 | 1470,49 |
186 | 81 | Dubultu | p.11/4 | 133,52 | 644,96 |
187 | 139 | Dubultu | p.113/1 | 64,53 | 0 |
188 | 139 | Dubultu | p.113/1 | 95,46 | 0 |
189 | 82 | Dubultu | p.20/3 | 21,58 | 0 |
190 | 82 | Dubultu | p.20/3 | 51,88 | 0 |
191 | 84 | Dubultu | p.20/4 | 18,01 | 9,22 |
192 | 86 | Dubultu | p.24/1 | 44,40 | 598,48 |
193 | 86 | Dubultu | p.24/1 | 728,66 | 9821,89 |
194 | 67 | Dubultu | p.5/1 | 22,33 | 0 |
195 | 68 | Dubultu | p.7/1 | 92,75 | 0 |
196 | 68 | Dubultu | p.7/1 | 176,11 | 0 |
197 | 117 | Dubultu | p.78/8 | 23,70 | 192,38 |
198 | 122 | Dubultu | p.85/1 | 48,85 | 0 |
199 | 123 | Dubultu | p.87/1 | 155,33 | 920,67 |
200 | 124 | Dubultu | p.87/2 | 59,65 | 332,24 |
201 | 125 | Dubultu | p.87/4 | 20,24 | 76,37 |
202 | 70 | Dubultu | p.9/1 | 43,13 | 0 |
203 | 70 | Dubultu | p.9/1 | 60,41 | 0 |
204 | 126 | Dubultu | p.90/4 | 45,00 | 0 |
205 | 128 | Dubultu | p.94 | 89,20 | 3390,04 |
206 | 128 | Dubultu | p.94 | 14,20 | 134,4 |
207 | 130 | Dubultu | p.96/1 | 66,66 | 0 |
208 | 132 | Dubultu | p.98/1 | 197,65 | 0 |
209 | 145 | Dubultu | pludmale | 370,00 | 2089,9 |
210 | 80129 | Durbes | 1\1 | 96,42 | 0 |
211 | 80130 | Durbes | 1\2 | 50,38 | 400,25 |
212 | 80049 | Durbes | 13\2 | 229,71 | 0 |
213 | 80131 | Durbes | 3\1 | 380,37 | 1380,25 |
214 | 80133 | Durbes | 7 | 145,61 | 385,46 |
215 | 147 | Dzelzceļa | 42 | 64,24 | 331,25 |
216 | 148 | Dzelzceļa | 46 | 143,71 | 1179,39 |
217 | 149 | Dzelzceļa | 49/1 | 72,26 | 467,84 |
218 | 150 | Dzelzceļa | 49/2 | 364,37 | 3068,43 |
219 | 140 | Dzelzceļa | 5/1 | 292,14 | 657,28 |
220 | 153 | Dzelzceļa | 59/2 | 62,05 | 398,61 |
221 | 154 | Dzelzceļa | 63/1 | 147,30 | 527,54 |
222 | 155 | Dzelzceļa | 63/2 | 176,63 | 866,23 |
223 | 156 | Dzelzsceļa | 65 | 101,67 | 989,61 |
224 | 498 | Dzimtenes | 1 | 144,40 | 5936,46 |
225 | 42136 | Dzintaru | 12/1 | 17,40 | 116,45 |
226 | 12425 | Dzintaru | 12\1 | 273,80 | 676,53 |
227 | 34162 | Dzintaru | 14/3 | 167,38 | 675,61 |
228 | 12379 | Dzintaru | 14/4 | 114,00 | 498,27 |
229 | 34163 | Dzintaru | 14/4 | 49,65 | 286,75 |
230 | 12428 | Dzintaru | 20/3 | 299,05 | 2299,83 |
231 | 12593 | Dzintaru | 34/2 | 109,52 | 143,83 |
232 | 12382 | Dzintaru | 45/1 | 338,40 | 1844,09 |
233 | 12435 | Dzintaru | 58/1 | 189,91 | 3065,03 |
234 | 12436 | Dzintaru | 58a/1 | 67,97 | 1475,87 |
235 | 34189 | Dzintaru | 74/2 | 148,69 | 429 |
236 | 34183 | Dzintaru | 10 | 6,68 | 123,7 |
237 | 60149 | Dzirksteles | 57 | 48,37 | 0 |
238 | 60146 | Dzirksteles | 6 | 219,51 | 0 |
239 | 60147 | Dzirksteles | 6/2 | 14,27 | 0 |
240 | 60096 | Dzirksteles | 8 | 205,95 | 0 |
241 | 60100 | Dzirnavu | 12 | 44,30 | 0 |
242 | 60101 | Dzirnavu | 17 | 226,49 | 0 |
243 | 60184 | Dzirnavu | 19 | 719,50 | 0 |
244 | 60186 | Dzirnavu | 25 | 218,14 | 0 |
245 | 60172 | Dzirnavu | 33/3 | 123,15 | 42,46 |
246 | 60180 | Dzirnavu | 34 | 136,25 | 0 |
247 | 60105 | Dzirnavu | 37 | 35,62 | 0 |
248 | 60188 | Dzirnavu | 41 | 70,43 | 0 |
249 | 60189 | Dzirnavu | 42 | 391,80 | 0 |
250 | 60021 | Dzirnavu | 42 | 29,70 | 203,97 |
251 | 60245 | Dzirnavu | 43 | 685,80 | 6976 |
252 | 60061 | Dzirnavu | 47 | 130,46 | 407,28 |
253 | 60191 | Dzirnavu | 48-1 | 163,06 | 0 |
254 | 60191 | Dzirnavu | 48-1 | 269,89 | 0 |
255 | 60063 | Dzirnavu | 48 | 269,89 | 0 |
256 | 60170 | Dzirnavu | 48 | 269,89 | 0 |
257 | 60107 | Dzirnavu | 57 | 74,55 | 0 |
258 | 60108 | Dzirnavu | 63L1 | 56,67 | 0 |
259 | 60109 | Dzirnavu | 63L2 | 84,94 | 0 |
260 | 60195 | Dzirnavu | 64 | 128,72 | 0 |
261 | 60196 | Dzirnavu | 65-1 | 220,59 | 0 |
262 | 60064 | Dzirnavu | 65-2 | 91,34 | 0 |
263 | 60099 | Dzirnavu | 67 | 251,19 | 0 |
264 | 60197 | Dzirnavu | 71 | 201,86 | 0 |
265 | 60198 | Dzirnavu | 71/2 | 75,61 | 0 |
266 | 60199 | Dzirnavu | 71/3 | 47,22 | 0 |
267 | 60080 | Dzirnavu | 94 | 104,94 | 296,38 |
268 | 60102 | Dzirnavu | 19/1 | 628,48 | 0 |
269 | 553 | E.-B.Upīša | 18/1 | 37,27 | 334,32 |
270 | 553 | E.-B.Upīša | 18/1 | 192,58 | 1727,44 |
271 | 12593 | Edinburgas | 15 | 986,27 | 2454,28 |
272 | 12443 | Edinburgas | 21/1 | 163,80 | 1825,44 |
273 | 12445 | Edinburgas | 25/2 | 49,66 | 0 |
274 | 12595 | Edinburgas | 29/1 | 329,70 | 7400,15 |
275 | 42174 | Edinburgas | 29/2 | 50,50 | 492,01 |
276 | 42183 | Edinburgas | 29/3 | 89,00 | 399 |
277 | 42184 | Edinburgas | 29/4 | 73,40 | 69 |
278 | 42185 | Edinburgas | 31/16 | 27,00 | 147 |
279 | 12594 | Edinburgas | 31/2 | 285,60 | 5950,1 |
280 | 12596 | Edinburgas | 31/4 | 170,04 | 3787,27 |
281 | 34190 | Edinburgas | 37/3 | 240,15 | 545,04 |
282 | 12453 | Edinburgas | 37/5 | 172,40 | 2508,91 |
283 | 42115 | Edinburgas | 37/9 | 42,19 | 8582,53 |
284 | 12455 | Edinburgas | 45/4 | 204,99 | 898,08 |
285 | 34198 | Edinburgas | 47/1 | 280,34 | 429,76 |
286 | 34202 | Edinburgas | 49/2 | 160,55 | 0 |
287 | 12456 | Edinburgas | 49/4 | 94,13 | 0 |
288 | 34204 | Edinburgas | 51/1 | 317,32 | 404,01 |
289 | 34205 | Edinburgas | 51/2 | 105,51 | 88,55 |
290 | 42141 | Edinburgas | 53/2 | 402,88 | 2489,67 |
291 | 42116 | Edinburgas | 53/3 | 35,49 | 79,91 |
292 | 42142 | Edinburgas | 53/4 | 162,00 | 523,28 |
293 | 42143 | Edinburgas | 53/5 | 86,07 | 213,29 |
294 | 34209 | Edinburgas | 69/1 | 77,08 | 293,56 |
295 | 12460 | Edinburgas | 69/1 | 53,00 | 202,24 |
296 | 34210 | Edinburgas | 69/2 | 115,75 | 253,05 |
297 | 583 | Edinburgas | 77/2 | 270,68 | 1448,24 |
298 | 584 | Edinburgas | 79/1 | 361,87 | 3041,26 |
299 | 585 | Edinburgas | 83/3 | 207,88 | 1595,98 |
300 | 34199 | Edinburgas | 47/2 | 40,47 | 172,02 |
301 | 80057 | Em.Dārziņa | 11\1 | 296,50 | 2795,35 |
302 | 80142 | Em.Dārziņa | 14\2 | 67,54 | 0 |
303 | 80213 | Em.Dārziņa | 16 | 105,56 | 144,66 |
304 | 80138 | Em.Dārziņa | 2 | 220,38 | 0 |
305 | 80055 | Em.Dārziņa | 8 | 105,56 | 0 |
306 | 80140 | Em.Dārziņa | 9\1 | 195,90 | 0 |
307 | 34160 | Emīlijas | 7/1 | 74,20 | 0 |
308 | 311 | Engures | 1 | 10,20 | 227,72 |
309 | 38 | Engures | 11 | 2 852,53 | 58779,81 |
310 | 39 | Engures | 13 | 2 824,16 | 60640,18 |
311 | 40 | Engures | 15 | 2 855,60 | 59175,88 |
312 | 108 | Engures | 3 | 1 183,60 | 14690,7 |
313 | 32 | Engures | 5 | 11 930,45 | 365026,56 |
314 | 33 | Engures | 5A | 3 193,90 | 65923 |
315 | 34 | Engures | 6 | 2 551,71 | 73942 |
316 | 35 | Engures | 7 | 2 178,58 | 55406,58 |
317 | 36 | Engures | 8 | 3 827,18 | 65991,58 |
318 | 37 | Engures | 9 | 3 806,77 | 78549,66 |
319 | 31 | Engures | 1 | 4 367,72 | 102023,85 |
320 | 32 | Ernesta | 12/1 | 159,96 | 1596,99 |
321 | 167 | Ernesta | 12/2 | 209,79 | 1605,02 |
322 | 168 | Ezeru | 36/38 | 180,45 | 452,51 |
323 | 170 | Ezeru | 36/38 | 35,85 | 0 |
324 | 60150 | Fabrikas | 3 | 231,92 | 0 |
325 | 60151 | Fabrikas | 9 | 79,40 | 0 |
326 | 185 | Gulbju | 20 | 282,00 | 2827,82 |
327 | 186 | Gulbju | 22 | 108,37 | 208,53 |
328 | 187 | Gulbju | 34a | 78,37 | 591,71 |
329 | 188 | Gulbju | 43 | 33,51 | 152,25 |
330 | 3 | Gulbju | 73 | 101,99 | 24,19 |
331 | 3 | Gulbju | 73/16 | 132,50 | 1682,97 |
332 | 3 | Gulbju | 73/a | 55,91 | 125,22 |
333 | 177 | Ģetrūdes | 31 | 47,71 | 1342,08 |
334 | 178 | Ģetrūdes | 31/2 | 48,04 | 1342,08 |
335 | 179 | Ģetrūdes | 31/3 | 47,93 | 1342,08 |
336 | 180 | Ģetrūdes | 31/4 | 48,03 | 1342,08 |
337 | 181 | Ģetrūdes | 31/5 | 48,21 | 1342,08 |
338 | 182 | Ģetrūdes | 31/6 | 48,26 | 1342,08 |
339 | 183 | Ģetrūdes | 31/7 | 47,74 | 1342,08 |
340 | 184 | Ģetrūdes | 31/8 | 47,93 | 1342,08 |
341 | 60239 | H.Jēkaba | 10 | 566,80 | 7034,73 |
342 | 60228 | H.Jēkaba | 10 | 92,14 | 0 |
343 | 60126 | H.Jēkaba | 10 | 357,31 | 0 |
344 | 146 | Ievu | i.6 | 1 606,29 | 25197,13 |
345 | 147 | Ievu | i.9 | 3 285,97 | 44908,58 |
346 | 192 | Imantas | 8 | 106,33 | 689,04 |
347 | 104 | Induļa | 2 | 46,94 | 309,14 |
348 | 566 | Jasmīnu | 18/1 | 11,10 | 78,69 |
349 | 566 | Jasmīnu | 18/1 | 46,95 | 332,63 |
350 | 567 | Jasmīnu | 18/2 | 128,75 | 752,48 |
351 | 568 | Jasmīnu | 18/3-2 | 178,09 | 645,19 |
352 | 568 | Jasmīnu | 18/3 | 59,11 | 214,13 |
353 | 569 | Jasmīnu | 18/4 | 36,29 | 268,84 |
354 | 571 | Jasmīnu | 18/6 | 75,31 | 346,82 |
355 | 572 | Jasmīnu | 20/1 | 65,43 | 242,64 |
356 | 563 | Jasmīnu | 3/1 | 310,64 | 3328,64 |
357 | 564 | Jasmīnu | 8/1-2 | 72,96 | 366,74 |
358 | 564 | Jasmīnu | 8/1 | 1 808,12 | 9090,98 |
359 | 12199 | Jaunā | 21/1 | 158,60 | 0 |
360 | 42019 | Jaunā | 21/3 | 10,97 | 15,48 |
361 | 34085 | Jaunā | 23/1 | 75,48 | 0 |
362 | 12202 | Jaunā | 23/2 | 148,75 | 0 |
363 | 34243 | Jaunā | 44/2 | 50,20 | 234,12 |
364 | 12210 | Jaunā | 50/1 | 108,10 | 0 |
365 | 12213 | Jaunā | 51/1 | 202,50 | 488,77 |
366 | 34012 | Jaunā | 51/2 | 53,79 | 34,74 |
367 | 12047 | Jaunā | 56/1 | 189,27 | 1106,75 |
368 | 34086 | Jaunā | 57b-1 | 69,03 | 0 |
369 | 42090 | Jaunā | 72 | 852,37 | 4142,3 |
370 | 12050 | Jaunā | 76/1 | 49,24 | 52,18 |
371 | 34013 | Jaunā | 80/1 | 34,44 | 56,15 |
372 | 34014 | Jaunā | 80/3 | 16,48 | 0 |
373 | 12227 | Jaunā | 87/1 | 76,78 | 0 |
374 | 12228 | Jaunā | 87/2 | 154,03 | 346,59 |
375 | 34091 | Jaunā | 87/3 | 37,72 | 0 |
376 | 80226 | Jaunķemeru nomas p. | 101,17 | 0 | |
377 | 574 | Jelgavas | 1/1 | 2 218,87 | 30416,28 |
378 | 575 | Jelgavas | 1/2 | 60,64 | 344,16 |
379 | 576 | Jelgavas | 1/3 | 97,21 | 2036,18 |
380 | 580 | Jelgavas | 12 | 1 816,39 | 9650,46 |
381 | 580 | Jelgavas | 12/1 | 82,67 | 439,14 |
382 | 581 | Jelgavas | 13/1-2 | 495,50 | 5816,16 |
383 | 581 | Jelgavas | 13/1 | 4 349,10 | 51049,04 |
384 | 582 | Jelgavas | 23/1 | 108,16 | 1279,2 |
385 | 577 | Jelgavas | 3/1 | 1 807,60 | 15683,62 |
386 | 578 | Jelgavas | 4/1 | 1 704,19 | 28662,24 |
387 | 579 | Jelgavas | 8/2 | 243,59 | 4760,54 |
388 | 42042 | Jomas | 1/5-1 | 1 883,41 | 165891,72 |
389 | 42042 | Jomas | 1/5-1 | 619,33 | 9572,85 |
390 | 42003 | Jomas | 1/5-2 | 250,74 | 3038,72 |
391 | 12232 | Jomas | 10 | 77,80 | 0 |
392 | 12232 | Jomas | 10/2 | 21,70 | 0 |
393 | 12233 | Jomas | 10/3 | 78,20 | 115,88 |
394 | 34094 | Jomas | 10/4 | 77,12 | 0 |
395 | 12591 | Jomas | 11/13 | 1 997,20 | 12512,64 |
396 | 42173 | Jomas | 2 | 614,94 | 29577,6 |
397 | 12052 | Jomas | 27/1 | 240,41 | 354,74 |
398 | 12016 | Jomas | 27/2 | 92,39 | 687,68 |
399 | 42060 | Jomas | 34/2 | 170,90 | 281,49 |
400 | 42093 | Jomas | 45/47 | 10,00 | 34,45 |
401 | 42001 | Jomas | 47/49 | 30,00 | 0 |
402 | 12053 | Jomas | 52/1 | 291,60 | 1334,34 |
403 | 42062 | Jomas | 52/1 | 442,50 | 2058,32 |
404 | 12240 | Jomas | 54/1 | 224,20 | 15,4 |
405 | 42032 | Jomas | 61/5 | 206,69 | 2907,9 |
406 | 42026 | Jomas | 71/1 | 112,57 | 552,66 |
407 | 42063 | Jomas | 72/1 | 93,74 | 215,82 |
408 | 12054 | Jomas | 72/1 | 73,37 | 167,83 |
409 | 42027 | Jomas | 72/3 | 14,81 | 150,44 |
410 | 12055 | Jomas | 79/1 | 133,31 | 193,98 |
411 | 42066 | Jomas | 79/1 | 149,20 | 203,75 |
412 | 42004 | Jomas | 8 | 310,35 | 2736,52 |
413 | 42028 | Jomas | 80 | 23,87 | 196,58 |
414 | 42008 | Jomas | 86/1 | 959,70 | 32612,25 |
415 | 151 | Juglas | i.6/5 | 42,68 | 66,5 |
